| 1 | This file lists detailed information about the licenses and the original authors |
|---|
| 2 | of the graphics that are used as a part of the CryptoBox. |
|---|
| 3 | |
|---|
| 4 | |
|---|
| 5 | ******************** Creative Commons graphics ************************* |
|---|
| 6 | |
|---|
| 7 | The graphics listed below are licensed under the Creative Commons Attribution |
|---|
| 8 | ShareAlike 2.5 license (http://creativecommons.org/licenses/by-sa/2.5/). |
|---|
| 9 | |
|---|
| 10 | 1) Sense.Lab e.V. (http://senselab.org) |
|---|
| 11 | design/cryptobox_backgrounds.svg |
|---|
| 12 | all graphics in the directory design/logo/ |
|---|
| 13 | all graphics in the directory www-data/screenshots |
|---|
| 14 | all graphics not listed below |
|---|
| 15 | |
|---|
| 16 | 2) Tango Desktop Project (http://tango.freedesktop.org) |
|---|
| 17 | design/icons/applications-system_tango.svg |
|---|
| 18 | design/icons/computer_tango.svg |
|---|
| 19 | design/icons/dialog-error_tango.svg |
|---|
| 20 | design/icons/dialog-information_tango.svg |
|---|
| 21 | design/icons/dialog-warning_tango.svg |
|---|
| 22 | design/icons/drive-cdrom_tango.svg |
|---|
| 23 | design/icons/drive-harddisk_tango.svg |
|---|
| 24 | design/icons/drive-removable-media_tango.svg |
|---|
| 25 | design/icons/go-down_tango.svg |
|---|
| 26 | design/icons/go-up_tango.svg |
|---|
| 27 | design/icons/inaccessible_tango_emblem-unreadable.svg |
|---|
| 28 | design/icons/locked_tango-emblem-readonly.svg |
|---|
| 29 | design/icons/multimedia-dell-dj-pocket_tango.svg |
|---|
| 30 | design/icons/multimedia-player-ipod-mini-blue_tango.svg |
|---|
| 31 | design/icons/multimedia-player-motorola-rokr_tango.svg |
|---|
| 32 | design/icons/package-x-generic_tango.svg |
|---|
| 33 | design/icons/preferences-system_tango.svg |
|---|
| 34 | design/icons/system-log-out_tango.svg |
|---|
| 35 | design/icons/face_smile_big.svg |
|---|
| 36 | design/icons/help_browser.svg |
|---|
| 37 | design/icons/help_browser_disable.svg [derived] |
|---|
| 38 | design/icons/globe-lips.svg [derived] |
|---|
| 39 | design/icons/network-transmit-receive_design.svg |
|---|
| 40 | design/icons/unlocked-device_tango.svg [derived] |
|---|
| 41 | design/icons/pile_of_devices.svg [derived] |
|---|
| 42 | www-data/dialog-error_tango.gif |
|---|
| 43 | www-data/dialog-error_tango.png |
|---|
| 44 | www-data/dialog-information_tango.gif |
|---|
| 45 | www-data/dialog-information_tango.png |
|---|
| 46 | www-data/dialog-warning_tango.gif |
|---|
| 47 | www-data/dialog-warning_tango.png |
|---|
| 48 | www-data/icon_get_help.gif |
|---|
| 49 | www-data/icon_get_help.png |
|---|
| 50 | www-data/icon_get_help_disable.gif [derived] |
|---|
| 51 | www-data/icon_get_help_disable.png [derived] |
|---|
| 52 | www-data/smile.gif |
|---|
| 53 | www-data/smile.png |
|---|
| 54 | www-data/smile4.gif |
|---|
| 55 | www-data/smile4.png |
|---|
| 56 | www-data/volume_active_crypto.gif [derived] |
|---|
| 57 | www-data/volume_active_crypto.png [derived] |
|---|
| 58 | www-data/volume_active_crypto_busy.gif [derived] |
|---|
| 59 | www-data/volume_active_crypto_busy.png [derived] |
|---|
| 60 | www-data/volume_active_plain.gif [derived] |
|---|
| 61 | www-data/volume_active_plain.png [derived] |
|---|
| 62 | www-data/volume_active_plain_busy.gif [derived] |
|---|
| 63 | www-data/volume_active_plain_busy.png [derived] |
|---|
| 64 | www-data/volume_passive_crypto.gif [derived] |
|---|
| 65 | www-data/volume_passive_crypto.png [derived] |
|---|
| 66 | www-data/volume_passive_crypto_busy.gif [derived] |
|---|
| 67 | www-data/volume_passive_crypto_busy.png [derived] |
|---|
| 68 | www-data/volume_passive_plain.gif [derived] |
|---|
| 69 | www-data/volume_passive_plain.png [derived] |
|---|
| 70 | www-data/volume_passive_plain_busy.gif [derived] |
|---|
| 71 | www-data/volume_passive_plain_busy.png [derived] |
|---|
| 72 | plugins/language_selection/list_marker_tango.gif |
|---|
| 73 | plugins/volume_format_fs/plugin_icon.gif |
|---|
| 74 | plugins/volume_format_fs/plugin_icon.png |
|---|
| 75 | plugins/disks/plugin_icon.gif [derived] |
|---|
| 76 | plugins/disks/plugin_icon.png [derived] |
|---|
| 77 | plugins/shutdown/plugin_icon.gif |
|---|
| 78 | plugins/shutdown/plugin_icon.png |
|---|
| 79 | plugins/volume_props/plugin_icon.gif |
|---|
| 80 | plugins/volume_props/plugin_icon.png |
|---|
| 81 | plugins/system_preferences/plugin_icon.gif |
|---|
| 82 | plugins/system_preferences/plugin_icon.png |
|---|
| 83 | plugins/network/plugin_icon.gif |
|---|
| 84 | plugins/network/plugin_icon.png |
|---|
| 85 | plugins/volume_mount/plugin_icon.gif |
|---|
| 86 | plugins/volume_mount/plugin_icon.png |
|---|
| 87 | plugins/plugin_manager/plugin_icon.gif |
|---|
| 88 | plugins/plugin_manager/plugin_icon.png |
|---|
| 89 | plugins/plugin_manager/tango-go-up.png |
|---|
| 90 | plugins/plugin_manager/tango-go-down.png |
|---|
| 91 | plugins/plugin_icon_unknown.gif |
|---|
| 92 | plugins/plugin_icon_unknown.png |
|---|
| 93 | |
|---|
| 94 | |
|---|
| 95 | 3) David Vignoni <dvgn@libero.it> |
|---|
| 96 | design/icons/gnome-dev-removable-usb_nuvola.svg |
|---|
| 97 | design/icons/gnome-globe_nuvola.svg |
|---|
| 98 | design/icons/gtk-ok_nuvola.svg |
|---|
| 99 | design/icons/gtk-stop_nuvola.svg |
|---|
| 100 | design/icons/gtk-zoom-in_nuvola.svg |
|---|
| 101 | plugins/volume_details/plugin_icon.gif |
|---|
| 102 | plugins/volume_details/plugin_icon.png |
|---|
| 103 | |
|---|
| 104 | 4) Andy Fitzsimon |
|---|
| 105 | design/icons/pile_of_devices.svg [derived] |
|---|
| 106 | plugins/disks/plugin_icon.gif [derived] |
|---|
| 107 | plugins/disks/plugin_icon.png [derived] |
|---|
| 108 | |
|---|
| 109 | 5) Matthew McClintock |
|---|
| 110 | design/icons/redhat-config-users_wasp.svg |
|---|
| 111 | |
|---|
| 112 | 3) David Vignoni <dvgn@libero.it> |
|---|
| 113 | design/icons/gnome-dev-removable-usb_nuvola.svg |
|---|
| 114 | design/icons/gnome-globe_nuvola.svg |
|---|
| 115 | design/icons/gtk-ok_nuvola.svg |
|---|
| 116 | design/icons/gtk-stop_nuvola.svg |
|---|
| 117 | design/icons/gtk-zoom-in_nuvola.svg |
|---|
| 118 | |
|---|
| 119 | 4) Andy Fitzsimon |
|---|
| 120 | design/icons/pile_of_devices.svg [derived] |
|---|
| 121 | plugins/disks/plugin_icon.gif [derived] |
|---|
| 122 | plugins/disks/plugin_icon.png [derived] |
|---|
| 123 | |
|---|
| 124 | 5) Matthew McClintock |
|---|
| 125 | design/icons/redhat-config-users_wasp.svg |
|---|
| 126 | plugins/user_manager/plugin_icon.gif |
|---|
| 127 | plugins/user_manager/plugin_icon.png |
|---|
| 128 | |
|---|
| 129 | 6) Nicu Buculei |
|---|
| 130 | design/icons/globe-lips.svg [derived] |
|---|
| 131 | plugins/language_selection/plugin_icon.gif [derived] |
|---|
| 132 | plugins/language_selection/plugin_icon.png [derived] |
|---|
| 133 | |
|---|
| 134 | |
|---|
| 135 | *********************** GPL graphics ****************************** |
|---|
| 136 | |
|---|
| 137 | The graphics listed below are licensed under the GNU General Public License (GPL) |
|---|
| 138 | v2.0 or later (http://www.gnu.org/licenses/gpl.html). |
|---|
| 139 | |
|---|
| 140 | 1) Gnome Project (http://www.gnome.org/) |
|---|
| 141 | plugins/shutdown/gnome-reboot.gif |
|---|
| 142 | plugins/shutdown/gnome-reboot.png |
|---|
| 143 | plugins/shutdown/gnome-shutdown.gif |
|---|
| 144 | plugins/shutdown/gnome-shutdown.png |
|---|
| 145 | plugins/date/plugin_icon.gif |
|---|
| 146 | plugins/date/plugin_icon.png |
|---|
| 147 | plugins/partition/plugin_icon.gif |
|---|
| 148 | plugins/partition/plugin_icon.png |
|---|
| 149 | plugins/help/plugin_icon.gif |
|---|
| 150 | plugins/help/plugin_icon.png |
|---|
| 151 | |
|---|
| 152 | |
|---|
| 153 | ********** Creative Commons Public Domain Dedications ************** |
|---|
| 154 | |
|---|
| 155 | 1) http://openclipart.org |
|---|
| 156 | plugins/logs/plugin_icon.gif |
|---|
| 157 | plugins/logs/plugin_icon.png |
|---|
| 158 | |
|---|